<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NeuroVR</title>
	<link>http://kino.kino3d.org/2007/01/08/neurovr/</link>
	<description>Opensource your graphics mind</description>
	<pubDate>Tue, 06 Jan 2009 09:49:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: kino 3d 2d Graphics blog - &#187; NeuroVR won a Laval prize</title>
		<link>http://kino.kino3d.org/2007/01/08/neurovr/#comment-1145</link>
		<pubDate>Thu, 17 May 2007 20:07:11 +0000</pubDate>
		<guid>http://kino.kino3d.org/2007/01/08/neurovr/#comment-1145</guid>
					<description>[...] WOW!!! The NeuroVR application won the LAVAL virtual competitions in the science category NeuroVR is the Virtual Reality application we worked on last year where i work (Virtual Reality Multi Media Park) NeuroVR is based on blender and Openscenegraph read past announce about it&amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WOW!!! The NeuroVR application won the LAVAL virtual competitions in the science category NeuroVR is the Virtual Reality application we worked on last year where i work (Virtual Reality Multi Media Park) NeuroVR is based on blender and Openscenegraph read past announce about it&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
